 
            Items : %s%s
Power & Extension Cords
Conductor Material
-                               BARE COPPER
-                               COPPER
Connector Type
-                               Circular
-                               Circular, Wire Leads
-                               Connector, Power
-                               MAINS POWER CONNECTOR
-                               Plug, Power
-                               Power
-                               SMA
Contact Material
-                               Brass
-                               Copper
-                               NOT SPECIFIED
Contact Plating
-                               Copper, Tin
-                               Gold
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               20 Amp Breaker
-                               3 Speed Switch
-                               5 Pack
-                               6 Pack
-                               Blue Housing
-                               Bracket Release, Locking
-                               Charging, Electric Vehicles
-                               Coiled Cord
-                               Drain Wire
-                               Filter
-                               GFCI Protected, OSHA Approved
-                               Gray Housing
-                               Green Housing
-                               Hospital Grade
-                               Hospital Grade, Locking
-                               Hospital Grade, V-Lock
-                               Includes Adapters
-                               Industrial Environments
-                               Locking
-                               Locking Blade, Strain Relief
-                               On-Off Switch
-                               OSHA Approved
-                               Red Housing
-                               Strain Relief
-                               V-Lock
-                               Watertight
-                               Yellow Housing
Housing Material
-                               Plastic
-                               Polyvinyl
-                               Thermoplastic
Insulation Material
-                               EPDM RUBBER
-                               Plastic
-                               POLYVINYL CHLORIDE
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYVINYL CHLORIDE
-                               SBR RUBBER
JESD-609 Code
-                               e3
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 weeks ago)
Material
-                               Aluminium
-                               Polyolefin
-                               Thermoplastic
Max Operating Temperature
-                               105°C
-                               257°C
-                               50°C
-                               55°C
-                               60°C
-                               70°C
-                               90°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Brackets
-                               Cable
-                               Cable, Wall
-                               Rack
-                               Snap in
-                               Socket
-                               Wall
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               2
-                               3
-                               5
Number of Positions
-                               4
-                               5
Operating Temperature
-                               -15°C~70°C
-                               -20°C~105°C
-                               -20°C~60°C
-                               -25°C ~ 70°C
-                               -25°C ~ 75°C
-                               -25°C~125°C
-                               -25°C~60°C
-                               -25°C~70°C
-                               -25°C~75°C
-                               -30°C~50°C
-                               -40°C~55°C
-                               -40°C~60°C
-                               -40°C~70°C
-                               -40°C~75°C
-                               -40°C~85°C
-                               -40°C~90°C
-                               -50°C~105°C
-                               -50°C~60°C
-                               105°C
-                               5°C~35°C
-                               60°C
-                               60掳C
-                               700°C
-                               70°C
-                               75°C
-                               90°C
Package / Case
-                               002
-                               0101
-                               015
-                               100
-                               120
-                               125
-                               200
-                               457
-                               460
-                               Axial
-                               Molded
Packaging
-                               Box
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1998
-                               2001
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               -15Ohm
-                               -20Ohm
-                               -30Ohm
-                               15Ohm
-                               200kOhm
-                               30Ohm
-                               600kOhm
Series
-                               AC15
-                               AC30
-                               Compact Power Line
-                               Elcon Mini
-                               EMT
-                               EVC
-                               HFE2500
-                               Household Powr-Centers®
-                               IF 13
-                               IL 13
-                               IL 19
-                               J2CE
-                               J2IV
-                               N-TRON®
-                               Outdoor Powr-Center®
-                               Powr-Reel™
-                               Shock Safe®
-                               SmartZone™
-                               Super-Safeway
-                               Super-Safeway 130143
-                               Watertite
Shell Material
-                               POLYVINYLCHLORIDE
-                               PVC
Termination
-                               Connector
-                               Quick Connect
-                               Solder
Weight
-                               1.000171kg
-                               1.089982kg
-                               1.11992kg
-                               1.17934kg
-                               1.224699kg
-                               1.250101kg
-                               108.862169g
-                               110.000005g
-                               141.747616g
-                               144.999986g
-                               149.999992g
-                               151.999994g
-                               158.757329g
-                               170.097139g
-                               171.999987g
-                               179.999996g
-                               187.500004g
-                               19.999993g
-                               195.000012g
-                               199.999989g
-                               2.131884kg
-                               2.160007kg
-                               2.177243kg
-                               2.219881kg
-                               2.340083kg
-                               2.399957kg
-                               2.94835kg
-                               204.118664g
-                               210g
-                               215.000005g
-                               220.000011g
-                               222.000013g
-                               226.796185g
-                               232.999996g
-                               241.000005g
-                               244.000008g
-                               245.000009g
-                               246.00001g
-                               249.999986g
-                               250.999987g
-                               259.999997g
-                               270.000008g
-                               272.155422g
-                               292.000003g
-                               294.000005g
-                               3.175147kg
-                               304.999989g
-                               311.844754g
-                               317.514659g
-                               325.00001g
-                               328.399997g
-                               354.999986g
-                               4.082331kg
-                               4.989516kg
-                               453.59237g
-                               499.858792g
-                               5.896701kg
-                               509.837824g
-                               544.310844g
-                               550.207545g
-                               589.670081g
-                               649.997866g
-                               816.466266g
-                               88.00001g
-                               9.979032kg
-                               99.790321g
-                               99.988768mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Color | Length | RoHS Status | Voltage - Rated | Current Rating | Approval Agency | Operating Temperature | Wire/Cable Gauge | Shielding | Connector Type B | Number of Conductors | Feature | Style | Connector Support Type | Wire Gauge | Current Rating (Amps) | 1st Connector | 2nd Connector | Cord Type | Approved Countries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 800-1401-2-SJT0-BL-00050 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 1.64' 500.0mm | ROHS3 Compliant | 125VAC | 15A | CSA, UL | 105°C | 14 AWG | Shielded | 3 | Drain Wire | Male Pins (Blades) to Leads | 14 AWG | NEMA 5-15P | Cable | SJT | Canada, United States | ||||||||
|  | 800-1600-2-SJT0-BL-00150 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 4.92' 1.50m | ROHS3 Compliant | 250V | 13A | CSA, UL | 105°C | 16 AWG | 3 | Male Pins (Blades) to Female Sockets (Slots) | 16 AWG | 13A | IEC 320-C14 | IEC 320-C13 | SJT | Canada, United States | ||||||||
|  | 800-1800-2-SVT0-BL-00050 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2012 | yes | Active | 1 (Unlimited) | Black | 1.64' 500.0mm | ROHS3 Compliant | 250V | 10A | CSA, UL | 105°C | 18 AWG | 3 | Male Pins (Blades) to Female Sockets (Slots) | CABLE ASSEMBLY | 18 AWG | IEC 320-C14 | IEC 320-C13 | SVT | Canada, United States | |||||||
|  | 800-18-0OD-GR-0003F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Gray | 3.00' 914.4mm | ROHS3 Compliant | 125VAC | 10A | CSA, cUL, UL | 105°C | 18 AWG | Unshielded | 3 | Hospital Grade | Male Pins (Blades) to Female Sockets (Slots) | 18 AWG | NEMA 5-15P | IEC 320-C13 | SJT | Canada, United States | ||||||||
|  | 800-1403-2-SJT0-BL-00150 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 4.92' 1.50m | ROHS3 Compliant | 250V | 15A | CSA, UL | 105°C | 14 AWG | Cable | 3 | Female Sockets (Slots) to Leads | 14 AWG | 15A | IEC 320-C13, Right Angle | Cable | SJT | Canada, United States | ||||||||
|  | 800-1400-0-SJT0-BL-00150 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 4.92' 1.50m | 125V | CSA, UL | 60°C | 3 | Male Pins (Blades) to Female Sockets (Slots) | 14 AWG | 15A | IEC 320-C14 | IEC 320-C13 | SJT | Canada, United States | |||||||||||||
|  | 800-1808-0-SPT1-BL-0006F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Discontinued | 1 (Unlimited) | Black | 6.00' 1.83m | ROHS3 Compliant | 300V | CSA, UL | 60°C | Unshielded | 2 | Male Pins (Blades) to Leads | 18 AWG | NEMA 1-15P | Cable | SPT-1 | Canada, United States | ||||||||||||
|  | 800-12-32D-BL-0008F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Black | 8.00' 2.44m | ROHS3 Compliant | 250V | 20A | CSA, cUL, UL | 105°C | 12 AWG | Unshielded | 3 | Male Pins (Blades) to Female Sockets (Slots) | 12 AWG | 20A | IEC 320-C20 | IEC 320-C19 | SJT | Canada, United States | ||||||||
|  | 800-1401-0-SJT0-BL-00200 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 6.56' 2.00m | 125VAC | CSA, UL | 60°C | Shielded | 3 | Drain Wire | Male Pins (Blades) to Leads | 14 AWG | 15A | NEMA 5-15P | Cable | SJT | Canada, United States | |||||||||||
|  | 800-1800-0-SVT0-BL-00150 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 4.92' 1.50m | 125V | CSA, UL | 60°C | 3 | Male Pins (Blades) to Female Sockets (Slots) | 18 AWG | 10A | IEC 320-C14 | IEC 320-C13 | SVT | Canada, United States | |||||||||||||
|  | 800-1806-2-SJT0-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 3.28' 1.00m | ROHS3 Compliant | 250V | 10A | CSA, UL | 105°C | 18 AWG | Unshielded | 3 | Male Pins (Blades) to Female Sockets (Slots) | 18 AWG | 10A | IEC 320-C14 | IEC 320-C13 | SJT | Canada, United States | |||||||
|  | 800-1403-0-SJT0-BL-00150 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 4.92' 1.50m | 125V | CSA, UL | 60°C | Unshielded | 3 | Female Sockets (Slots) to Leads | 14 AWG | IEC 320-C13, Right Angle | Cable | SJT | Canada, United States | |||||||||||||
|  | 800-1603-0-SJT0-BL-00050 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Discontinued | 1 (Unlimited) | EAR99 | Black | 1.64' 500.0mm | ROHS3 Compliant | 250V | CSA, UL | 60°C | Shielded | 3 | Female Sockets (Slots) to Leads | 16 AWG | IEC 320-C13, Right Angle | Cable | SJT | Canada, United States | |||||||||||
|  | 800-18-0OD-BL-0006F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Black | 6.00' 1.83m | ROHS3 Compliant | 125VAC | 10A | CSA, cUL, UL | 105°C | 18 AWG | Unshielded | 3 | Hospital Grade | Male Pins (Blades) to Female Sockets (Slots) | 18 AWG | 10A | NEMA 5-15P | IEC 320-C13 | SJT | Canada, United States | |||||||
|  | 800-1600-0-SJT0-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 3.28' 1.00m | 125V | CSA, UL | 60°C | 3 | Male Pins (Blades) to Female Sockets (Slots) | 16 AWG | 13A | IEC 320-C14 | IEC 320-C13 | SJT | Canada, United States | |||||||||||||
|  | 800-18-1-2-SVT0-BL-00200 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 6.56' 2.00m | ROHS3 Compliant | 125VAC | 10A | CSA, UL | 105°C | 18 AWG | 3 | Male Pins (Blades) to Female Sockets (Slots) | 18 AWG | 10A | NEMA 5-15P | IEC 320-C13, Right Angle | SVT | Canada, United States | |||||||||
|  | 800-1801-2-SVT0-BL-00150 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 4.92' 1.50m | ROHS3 Compliant | 125VAC | 10A | CSA, UL | 105°C | 18 AWG | Shielded | Cable | 3 | Drain Wire | Male Pins (Blades) to Leads | 18 AWG | 10A | NEMA 5-15P | Cable | SVT | Canada, United States | ||||||
|  | 800-14-12D-RE-0002F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Red | 2.00' 609.6mm | ROHS3 Compliant | 250V | 15A | CSA, cUL, UL | 105°C | 14 AWG | Unshielded | 3 | Male Pins (Blades) to Female Sockets (Slots) | 14 AWG | IEC 320-C14 | IEC 320-C13 | SJT | Canada, United States | |||||||||
|  | 800-1600-2-SJT0-BL-00050 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 1.64' 500.0mm | ROHS3 Compliant | 250V | 13A | CSA, UL | 105°C | 16 AWG | 3 | Male Pins (Blades) to Female Sockets (Slots) | 16 AWG | IEC 320-C14 | IEC 320-C13 | SJT | Canada, United States | ||||||||||
|  | 800-1400-2-SJT0-BL-00200 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | yes | Active | 1 (Unlimited) | Black | 6.56' 2.00m | ROHS3 Compliant | 250V | 15A | CSA, UL | 105°C | 14 AWG | 3 | Male Pins (Blades) to Female Sockets (Slots) | CABLE ASSEMBLY | 14 AWG | IEC 320-C14 | IEC 320-C13 | SJT | Canada, United States | ||||||||
|  | 800-1803-1-SJT0-BL-00300 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 9.84' 3.00m | 125V | CSA, UL | 60°C | Shielded | 3 | Female Sockets (Slots) to Leads | 18 AWG | IEC 320-C13, Right Angle | Cable | SJT | Canada, United States | |||||||||||||
|  | 800-14-24D-RE-0004F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Red | 4.00' 1.22m | ROHS3 Compliant | 250V | 15A | CSA, cUL, UL | 105°C | 14 AWG | Unshielded | 3 | Male Pins (Blades) to Female Sockets (Slots) | 14 AWG | 15A | IEC 320-C14 | IEC 320-C19 | SJT | Canada, United States | ||||||||
|  | CNC-99-16 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2012 | Active | 1 (Unlimited) | Black | 3.28' 1.00m | ROHS3 Compliant | 125VAC | CSA, UL | 60°C | 16 AWG | 3 | Male Pins (Blades) to Leads | 16 AWG | NEMA 5-15P | Terminals, Forked | SJT | Canada, United States | ||||||||||
|  | 800-1808-2-SPT2-BL-0008F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 8.00' 2.44m | ROHS3 Compliant | 125V | 10A | CSA, UL | 105°C | 18 AWG | Unshielded | Cable | 2 | Male Pins (Blades) to Leads | 18 AWG | 10A | NEMA 1-15P | Cable | SPT-2 | Canada, United States | ||||||
|  | 800-1804-0-SPT2-BL-00200 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 6.56' 2.00m | 300V | CSA, UL | 60°C | Unshielded | 2 | Male Pins (Blades) to Female Sockets (Slots) | 18 AWG | NEMA 1-15P | IEC 320-C7 | SPT-2 | Canada, United States | |||||||||||||
|  | 800-14-19D-RE-0006F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Red | 6.00' 1.83m | ROHS3 Compliant | 250V | 15A | CSA, cUL, UL | 105°C | 14 AWG | Unshielded | 3 | Male Pins (Blades) to Female Sockets (Slots) | 14 AWG | 15A | IEC 320-C20 | IEC 320-C13 | SJT | Canada, United States | ||||||||
|  | 800-1801-2-SVT0-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | Black | 3.28' 1.00m | ROHS3 Compliant | 125VAC | 10A | CSA, UL | 105°C | 18 AWG | Shielded | Cable | 3 | Drain Wire | Male Pins (Blades) to Leads | 18 AWG | 10A | NEMA 5-15P | Cable | SVT | Canada, United States | ||||||
|  | 800-12-32D-RE-0006F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Red | 6.00' 1.83m | ROHS3 Compliant | 250V | 20A | CSA, cUL, UL | 105°C | 12 AWG | Unshielded | 3 | Male Pins (Blades) to Female Sockets (Slots) | 12 AWG | 20A | IEC 320-C20 | IEC 320-C19 | SJT | Canada, United States | ||||||||
|  | 800-1808-0-SPT1-BL-0009F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | Obsolete | 1 (Unlimited) | Black | 9.00' 2.74m | 300V | CSA, UL | 60°C | Unshielded | 2 | Male Pins (Blades) to Leads | 18 AWG | NEMA 1-15P | Cable | SPT-1 | Canada, United States | |||||||||||||
|  | 800-16-0OD-GR-0006F | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2011 | Active | 1 (Unlimited) | Gray | 6.00' 1.83m | ROHS3 Compliant | 125VAC | 13A | CSA, cUL, UL | 105°C | 16 AWG | Unshielded | 3 | Hospital Grade | Male Pins (Blades) to Female Sockets (Slots) | 16 AWG | 13A | NEMA 5-15P | IEC 320-C13 | SJT | Canada, United States | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    