 
            Items : %s%s
Coaxial Cables
Body Material
-                               Brass
-                               Brass, Bronze
-                               PBT, Polybutylene
Conductor Material
-                               ANNEALED COPPER
-                               Brass
-                               Brass, Bronze
-                               COPPER
-                               COPPER COVERED STEEL
-                               Copper, Silver, Steel
-                               Copper, Steel
-                               STEEL
Contact Material
-                               Brass
-                               Brass, Copper
-                               Brass, Gold
-                               Bronze
-                               Copper
-                               Copper, Stainless Steel, Steel
-                               Copper, Steel
-                               NOT SPECIFIED
Contact Plating
-                               Copper, Gold
-                               Gold
-                               Nickel
-                               Silver
-                               Tin
Dielectric Material
-                               FEP
-                               Polypropylene
-                               PTFE
-                               Teflon
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               24 Weeks
-                               25 Weeks
-                               28 Weeks
-                               3 Weeks
-                               35 Weeks
-                               38 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               10 pcs per pkg
-                               25 pcs per pkg
-                               50 pcs per pkg
-                               Armored Cable, Shielded
-                               Code C
-                               Code D
-                               Direct Mount
-                               IP67 - Dust Tight, Waterproof
-                               IP67 - Dust Tight, Waterproof, Shielded
-                               IP67/68 - Dust Tight, Waterproof
-                               Magnet Mount
-                               Panel Screws
-                               Protective Cap
-                               Safety Clamp
-                               Shielded
Housing Material
-                               Polymer
Insulation Material
-                               FEP
-                               FEP/PTEE
-                               Liquid Crystal Polymer (LCP)
-                               PBT
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polyethylene
-                               POLYTETRAFLUORO ETHYLENE
-                               POLYTETRAFLUOROETHYLENE
-                               PTFE
-                               PVC
-                               Teflon
Jacket (Insulation) Material
-                               FEP
-                               PFA
-                               PTFE
-                               RADOX
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Brass
-                               Bronze
-                               Copper
-                               Polyester
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bulkhead
-                               Cable
-                               Cable, Free Hanging
-                               Panel
-                               Through Hole
Mounting Option 1
-                               LOCKING
Mounting Option 2
-                               JACKSCREW
Mounting Style
-                               STRAIGHT
Mounting Type
-                               BOARD
Number of Pins
-                               3
-                               4
-                               8
Operating Temperature
-                               -10°C~55°C
-                               -10°C~70°C With Derating
-                               -20°C~65°C
-                               -20°C~70°C
-                               -20°C~75°C
-                               -20°C~80°C
-                               -25°C~85°C
-                               -30°C~70°C
-                               -30°C~75°C
-                               -30°C~80°C
-                               -40°C~105°C
-                               -40°C~115°C
-                               -40°C~125°C
-                               -40°C~60°C
-                               -40°C~70°C
-                               -40°C~75°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -40°C~90°C
-                               -45°C~125°C
-                               -45°C~85°C
-                               -50°C~100°C
-                               -50°C~165°C
-                               -50°C~90°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~165°C
-                               -55°C~200°C
-                               -55°C~80°C
-                               -55°C~85°C
-                               -65°C~125°C
-                               -65°C~150°C
-                               -65°C~165°C
-                               -65°C~200°C
-                               0°C~50°C
-                               0°C~80°C
-                               105°C
-                               165°C
-                               200°C
-                               20°C~26°C
-                               50°C
-                               55°C
-                               80°C
-                               85°C
-                               89°C
Package / Case
-                               0250
-                               0504
-                               0508
-                               052
-                               100
-                               120
-                               124
-                               125
-                               127
-                               200
-                               204
-                               300
-                               316
-                               410
-                               457
-                               600
-                               Module
-                               Molded
-                               SMA
-                               SMB
-                               SMD/SMT
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Tape & Reel (TR)
Panel Mount
-                               NO
-                               YES
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               141
-                               150
-                               160
-                               190
-                               195Mx
-                               21
-                               400Mx
-                               58
-                               59
-                               62
-                               73116
-                               73412
-                               89761
-                               89762
-                               Airborne™
-                               ARC
-                               ATC-PS
-                               AUF
-                               Buccaneer®
-                               C28S
-                               CA178
-                               Cal Test
-                               Clarity™
-                               CN10
-                               CoreHC
-                               DKT
-                               DUALOBE, Nanonics
-                               F
-                               FPA
-                               GRF1-C
-                               GRF1-P
-                               H.FL
-                               Ha-VIS
-                               HPI
-                               ISORATE® IJ5H
-                               JSC, 5829
-                               Limitless™ WGLA
-                               LL142
-                               LL335
-                               LSA
-                               MCX
-                               MH081
-                               MH113
-                               Micro RF
-                               MS-162
-                               MS-180
-                               N.FL
-                               Nano WiReach™
-                               Nautilus
-                               QuarterBack®
-                               RF174
-                               RF178
-                               RF179
-                               RG174
-                               RG316DS
-                               RG58
-                               RPC
-                               SilverLine® XF
-                               SS402
-                               TestPro 2
-                               TestPro 3
-                               TRUE75™ RF179
-                               TSA
-                               U.FL
-                               UMC
-                               UMCC
-                               USS
-                               VITA 67.1, 67.2
-                               VITA 67.3
-                               VNA
-                               W.FL
-                               W.FL2
-                               WR-CXASY
-                               X.FL
Shell Material
-                               P-CUSN
Weight
-                               1.360777g
-                               1.742248kg
-                               10.851007 g
-                               100.697506g
-                               11.030006 g
-                               154.221406g
-                               181.599986g
-                               19.999993g
-                               20.499994g
-                               42.300012g
-                               45.359237g
-                               45.900004g
-                               453.59237kg
-                               52.700006g
-                               56.70001g
-                               570.619201g
-                               6.136991 g
-                               6.532014 g
-                               60.399991g
-                               63.956524g
-                               66.224486g
-                               66.567997 g
-                               69.451002 g
-                               7.756004 g
-                               72.574779g
-                               789.987811 mg
-                               9.485013 g
-                               907.638332g
-                               99.999994g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Color | Gender | Number of Ports | Length | RoHS Status | Lead Free | Contact Plating | Total Number of Contacts | Radiation Hardening | Package / Case | REACH SVHC | Reach Compliance Code | Impedance | Resistance | Operating Temperature | Contact Resistance | Insulation Resistance | Subcategory | Connector Type A | Connector Type B | Reference Standard | Insulation Material | Reliability | Dielectric Withstanding Voltage | Durability | Feature | Polarity | Style | Cable Length | Wire/Cable Type | Termination Type | Dielectric Material | Polarization Key | Operating Frequency-Max | Shell Finish | Shell Material | Max Voltage Rating (AC) | VSWR | Frequency (Max) | 1st Connector | 2nd Connector | Cable Type | Gender Type A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CO-174RASMAX2-003 | Amphenol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | U.FL-LP-066J2-A-(300) | Hirose Electric | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cable | U.FL | Obsolete | Not Applicable | Black | Female to Cable | 1 | 11.811 300.00mm | RoHS Compliant | 1 | unknown | 50Ohm | -40°C~90°C | 20mOhm | 500000000Ohm | Other RF Connectors | UL | POLYBUTYLENE TEREPHTHALATE | COMMERCIAL | 200VAC V | 30 Cycles | Shielded | U.FL (UMCC) to Cable | Coaxial | SURFACE MOUNT | POLARIZED HOUSING | 6GHz | SILVER | P-CUSN | 1.3 | 6GHz | U.FL (UMCC) Plug, Female Socket, Right Angle | Cable (Round) | 1.32mm OD Coaxial Cable | |||||||||||||||||||||
|  | 095-909-174-120 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | ARC | Active | 1 (Unlimited) | Black | Female to Male | 120.0 3.0m 10.0' | RoHS Compliant | 50Ohms | IP67 - Dust Tight, Waterproof, Shielded | N-Type to N-Type | 6GHz | N Female Jack | N Male Plug | LMR 400 | |||||||||||||||||||||||||||||||||||||||||
|  | PT8X30NB | Laird Technologies IAS | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | Male to Male | 360.0 9.1m 30.0' | RoHS Compliant | BNC to N-Type | BNC Male Plug | N Male Plug | |||||||||||||||||||||||||||||||||||||||||||||||
|  | PT8U1NTNCFREV | Laird Technologies IAS | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | Female to Male | 12.00 304.80mm | RoHS Compliant | RP-TNC to N-Type | RP-TNC Plug Female Socket | N Male Plug | |||||||||||||||||||||||||||||||||||||||||||||||
|  | RF316-03RP1-SING-0153 | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MH081-MH3RP-01SB1-1000 | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PT1955NN | Laird Technologies IAS | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Cable | Active | 1 (Unlimited) | Male to Male | RoHS Compliant | N-Type to N-Type | N Male Plug | N Male Plug | RG-195A | ||||||||||||||||||||||||||||||||||||||||||||||
|  | RF174-04SP3-403030-1000 | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PT991325PP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EQRD-026-04.50-TBR-TBL-4-N | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1673BTIN100 | Belden Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4524-C-24 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2002 | yes | Obsolete | Not Applicable | Black | Female to Male | 24.00 609.60mm | ROHS3 Compliant | Lead Free | Gold | 50Ohm | 50Ohm | 50°C | BNC, Plug | BNC | Shielded | BNC to BNC | Teflon | BNC Male Plug | BNC Female Jack | RG-58C | |||||||||||||||||||||||||||||||||||
|  | 415-0031-M1.0 | Cinch Connectivity Solutions Johnson | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | Not Applicable | Gray | Female to Male | 39.4 1.0m 3.3' | RoHS Compliant | 50Ohms | Shielded | SMA to SMA | 1m | 12.4GHz | SMA Female Jack | SMA Male Plug | RG-316 | |||||||||||||||||||||||||||||||||||||||||
|  | PCYC-60-50 | Cinch Connectivity Solutions Trompeter | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | BNC | Crimp | Green | Male to Male | 60.0 1.5m 5.0' | RoHS Compliant | No | 50Ohms | 50Ohm | BNC to BNC | 1.524m | BNC Male Plug | BNC Male Plug | RG-58 | |||||||||||||||||||||||||||||||||||||||
|  | W.FL-2LP-04N1-A-(800) | Hirose Electric | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | W.FL | Active | Not Applicable | White | Female to Female | 31.50 800.00mm | RoHS Compliant | 50Ohms | Plug | Plug | Shielded | W.FL to W.FL | Coaxial | 6GHz | W.FL Female Plug, Right Angle | W.FL Female Plug, Right Angle | 0.81mm OD Coaxial Cable | ||||||||||||||||||||||||||||||||||||
|  | MH081-MH1RP-MH3RP-0100 | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PT828NB | Laird Technologies IAS | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | Male to Male | 336.0 8.5m 28.0' | RoHS Compliant | BNC to N-Type | BNC Male Plug | N Male Plug | |||||||||||||||||||||||||||||||||||||||||||||||
|  | HRMP-U.FL-066N1-A-200RS | Hirose Electric | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Last Time Buy | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 95-850-164-012 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 095-909-174-048 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | ARC | Active | 1 (Unlimited) | Black | Female to Male | 48.0 1.2m 4.0' | RoHS Compliant | 50Ohms | IP67 - Dust Tight, Waterproof, Shielded | N-Type to N-Type | 6GHz | N Female Jack | N Male Plug | LMR 400 | |||||||||||||||||||||||||||||||||||||||||
|  | 095-850-166M500 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | Active | 1 (Unlimited) | Male to Male | 196.9 5.0m 16.4' | RoHS Compliant | 75Ohms | Shielded | BNC to BNC | 4GHz | BNC Male Plug | BNC Male Plug | Belden 1694A | ||||||||||||||||||||||||||||||||||||||||||
|  | 415-0203-MM500 | Cinch Connectivity Solutions Johnson | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | Black | Female to Male | 19.69 500.00mm | RoHS Compliant | SMA to MMCX | SMA Female Jack | MMCX Male Plug | RG-174 | |||||||||||||||||||||||||||||||||||||||||||||
|  | 415-0046-048 | Cinch Connectivity Solutions Johnson | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | 2002 | Active | 1 (Unlimited) | White | Male to Male | 48.0 1.2m 4.0' | RoHS Compliant | Contains Lead | No | SMA | 50Ohm | Plug, SMA | Plug, SMA | Shielded | Normal | SMA to SMA | 1.219m | Coaxial | 335V | 12.4GHz | SMA Male Plug, Right Angle | SMA Male Plug, Right Angle | RG-142 | Male | |||||||||||||||||||||||||||||||
|  | 135103-07-36.00 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Bulk | Active | 1 (Unlimited) | Crimp | Black | Male to Male | 36.00 914.40mm | RoHS Compliant | No | SMA | 50Ohm | Plug, SMA | Plug, SMA | Normal | SMA to SMA | 914mm | 12.4GHz | SMA Male Plug | SMA Male Plug, Right Angle | RG-142 | Male | ||||||||||||||||||||||||||||||||||
|  | 135104-02-M1.00 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Active | 1 (Unlimited) | SMA | Black | Male to Male | 39.4 1.0m 3.3' | RoHS Compliant | No | SMA | Unknown | 50Ohms | Plug, SMA | Plug, SMA | Shielded | SMA to SMA | 1m | 3GHz | SMA Male Plug, Right Angle | SMA Male Plug, Right Angle | RG-174 | ||||||||||||||||||||||||||||||||||
|  | PT85BB | Laird Technologies IAS | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | Male to Male | 60.0 1.5m 5.0' | RoHS Compliant | BNC to BNC | BNC Male Plug | BNC Male Plug | |||||||||||||||||||||||||||||||||||||||||||||||
|  | W.FL-LPHF-04N2T-20-28.6 | Hirose Electric | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Last Time Buy | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PT3161SMFMMCX | Laird Technologies IAS | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | Female to Male | RoHS Compliant | SMA | SMA to MMCX | SMA Female Jack | MMCX Male Plug | RG-316 | ||||||||||||||||||||||||||||||||||||||||||||||
|  | RF316-07SP1-SING-0400 | Samtec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 
- 
                CO-174RASMAX2-003 AmphenolCO-174RASMAX2-003 datasheet pdf and Coaxial Cables (RF) product details from Amphenol stock available at HK JDW Price: 0.0000 RFQ
- 
                U.FL-LP-066J2-A-(300) Hirose ElectricRF Cable Assemblies U.FL M TO OPEN ASBLY 300MM 1.32DIA BLACK Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                W.FL-2LP-04N1-A-(800) Hirose ElectricRF Cable Assemblies W.FL TO W.FL M ASBLY 800MM .081DIA WHITE Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                415-0203-MM500 Cinch Connectivity Solutions JohnsonSMA BULKHEAD JACK TO STRAIGHT MM Price: 0.0000 RFQ
- 
                
- 
                
- 
                135104-02-M1.00 Amphenol RFAMPHENOL CONNEX 135104-02-M1.00RF / Coaxial Cable Assembly, SMA Right Angle Plug, SMA Right Angle Plug, 39.37 ", 1 m, Black Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    