 
            Items : %s%s
White LED Lighting
Additional Feature
-                               HIGH RELIABILITY
-                               IC COMPATIBLE
-                               UL RECOGNIZED
-                               UL RECOGNIZED, HIGH RELIABILITY
Color
-                               COOL WHITE
-                               White
-                               White, Cool
-                               White, Neutral
-                               White, Warm
-                               White, Warm / White, Cool
Contact Plating
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               18 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               25 Weeks
-                               3 Weeks
-                               35 Weeks
-                               4 Weeks
-                               42 Weeks
-                               5 Weeks
-                               52 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
HTS Code
-                               8541.40.20.00
JESD-609 Code
-                               e3
-                               e4
Manufacturer Package Identifier
-                               MP-3014-1100-57-70
-                               XPEBWT-L1
-                               XQEAWT-H2-0000-00000LE51
Max Operating Temperature
-                               100°C
-                               105°C
-                               110°C
-                               118°C
-                               120°C
-                               125°C
-                               135°C
-                               150°C
-                               80°C
-                               85°C
-                               90°C
Min Operating Temperature
-                               -20°C
-                               -30°C
-                               -40°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               4 (72 Hours)
-                               5A (24 Hours)
-                               5A (24 Hours)
Mount
-                               PCB, Surface Mount
-                               PCB, Surface Mount, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
-                               Surface Mount, Bottom Entry
Number of Pins
-                               2
-                               3
-                               4
-                               5
-                               6
-                               7
-                               8
-                               9
Number of Terminations
-                               2
-                               24
-                               3
-                               4
-                               6
-                               8
Package / Case
-                               0404 (1010 Metric)
-                               0505 (1313 Metric)
-                               0606 (1616 Metric)
-                               0705 (1713 Metric)
-                               0707 (1919 Metric)
-                               0803 (2108 Metric)
-                               0805 (2015 Metric)
-                               0805 (2015 Metric)
-                               0806 (2016 Metric)
-                               0909 (2323 Metric)
-                               10-SMD, No Lead
-                               1009 (2622 Metric)
-                               1010 (2525 Metric)
-                               1111 (2828 Metric)
-                               1113 (2835 Metric)
-                               1206 (3014 Metric)
-                               1208 (3020 Metric)
-                               1210 (3225 Metric)
-                               1211 (3228 Metric)
-                               1212 (3030 Metric)
-                               1213 (3032 Metric)
-                               1411 (3528 Metric)
-                               1414 (3535 Metric)
-                               1515 (3838 Metric)
-                               1606 (4014 Metric)
-                               1616 (4040 Metric)
-                               1716 (4240 Metric)
-                               1812 (4532 Metric)
-                               2-SMD, Flat Lead
-                               2-SMD, Gull Wing
-                               2-SMD, Gull Wing Exposed Pad
-                               2-SMD, J-Lead
-                               2-SMD, No Lead
-                               2-SMD, No Lead Exposed Pad
-                               2020 (5050 Metric)
-                               2211 (5630 Metric)
-                               2212 (5630 Metric)
-                               24-SMD, No Lead Exposed Pad
-                               2424 (6060 Metric)
-                               2828 (7070 Metric)
-                               3-SMD, No Lead
-                               3-SMD, No Lead Exposed Pad
-                               3529 (9073 Metric)
-                               3535 (9090 Metric)
-                               4-PLCC
-                               4-SMD, Flat Lead Exposed Pad
-                               4-SMD, Flat Leads
-                               4-SMD, J-Lead
-                               4-SMD, J-Lead Exposed Pad
-                               4-SMD, No Lead Exposed Pad
-                               5-SMD, No Lead
-                               6-SMD, Flat Leads
-                               6-SMD, Gull Wing
-                               6-SMD, Gull Wing Exposed Pad
-                               6-SMD, J-Lead
-                               6-SMD, No Lead
-                               6-SMD, No Lead Exposed Pad
-                               8-SMD (7 Leads), Gull Wing
-                               8-SMD, Gull Wing Exposed Pad
-                               8-SMD, No Lead Exposed Pad
-                               SMD/SMT
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1996
-                               1999
-                               2000
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               3030
-                               3528
-                               5630
-                               AB-EZD
-                               AB-EZP
-                               Acrich
-                               Advanced Power TOPLED®
-                               AMST-UWBG
-                               AMST-UWBH
-                               AMST-UYBH
-                               AQL
-                               ASMT-Ax00
-                               ASMT-Ax3
-                               ASMT-Jx32
-                               ASMT-Jx3x
-                               ASMT-QWBG
-                               ASMT-QWBH
-                               AZL
-                               CLA1B-WKW/MKW
-                               CLN6A-WKW/MKW
-                               DURIS® E 2835
-                               DURIS® S 5
-                               DURIS® S 8
-                               EasyWhite®, XLamp® MC-E
-                               EasyWhite®, XLamp® MPL-EZW
-                               EasyWhite®, XLamp® MTG EZW
-                               Easywhite®, Xlamp® XM-L2
-                               EasyWhite™, XLamp® MT-G2
-                               EasyWhite™, XLamp® XM-L
-                               Gen2
-                               Golden DRAGON® Plus
-                               J
-                               LH181A
-                               LH181B
-                               LH309A
-                               LH351A
-                               LH351A
-                               LH351B
-                               LH508A
-                               LH934A
-                               LM101A
-                               LM101B
-                               LM102A
-                               LM231A
-                               LM281B
-                               LM281B+
-                               LM282B
-                               LM283B
-                               LM283B+
-                               LM301A
-                               LM301B
-                               LM301Z
-                               LM302A
-                               LM302B
-                               LM302C
-                               LM302Z
-                               LM302Z
-                               LM561B
-                               LM561B Plus
-                               LM561C
-                               LTPL
-                               LUXEON 2835
-                               LUXEON 3014
-                               LUXEON 3020
-                               LUXEON 3030 2D
-                               LUXEON 3030 HV
-                               LUXEON 3535
-                               LUXEON 3535 2D
-                               LUXEON 3535L
-                               LUXEON 3535L Line HE
-                               LUXEON 4014
-                               LUXEON 5258
-                               LUXEON HR30
-                               LUXEON M
-                               LUXEON MX
-                               LUXEON MZ
-                               LUXEON Q
-                               LUXEON R
-                               LUXEON T
-                               LUXEON TX
-                               LUXEON Z
-                               LUXEON Z ES
-                               LZ1
-                               LZ4
-                               LZ9
-                               Moonstone™
-                               MP-2016
-                               MP-2016-2100
-                               MP-3014
-                               MP-3020
-                               MP-3030
-                               MP-3030-2100
-                               MP-5050
-                               OSCONIQ® P 3030
-                               OSCONIQ® P 3737
-                               OSCONIQ® S 3030
-                               OSLON® Black
-                               OSLON® Black Flat
-                               OSLON® Square
-                               OSLON® SSL 150
-                               OSLON® SSL 80
-                               OSRAM OSTAR
-                               SBT-70
-                               SBT-90
-                               SHUEN
-                               SHWO
-                               SST-40-W
-                               SYNIOS
-                               WL-SWTP
-                               XLamp® MC-E
-                               Xlamp® MHB-A
-                               XLamp® MHB-B
-                               Xlamp® MHD-E
-                               Xlamp® MHD-G
-                               XLamp® MK-R
-                               XLamp® ML-B
-                               XLamp® ML-C
-                               XLamp® ML-E
-                               XLamp® MX-3
-                               XLamp® MX-3S
-                               XLamp® MX-6
-                               XLamp® MX-6S
-                               XLamp® XB-D
-                               XLamp® XB-H
-                               XLamp® XH-B
-                               XLamp® XH-G
-                               Xlamp® XHP35
-                               Xlamp® XHP50
-                               XLamp® XHP50.2
-                               Xlamp® XHP70
-                               XLamp® XHP70.2
-                               XLamp® XM-L
-                               Xlamp® XM-L HVW
-                               XLamp® XM-L2
-                               XLamp® XM-L2 Gen 2
-                               XLamp® XP-C
-                               XLamp® XP-E
-                               XLamp® XP-E HEW
-                               XLamp® XP-E2
-                               XLamp® XP-G
-                               XLamp® XP-G2
-                               Xlamp® XP-G3
-                               XLamp® XP-L
-                               XLamp® XP-L2
-                               Xlamp® XQ-A
-                               XLamp® XQ-B
-                               XLamp® XQ-D
-                               XLamp® XQ-E
-                               XLamp® XR-C
-                               XLamp® XR-E
-                               XLamp® XT-E
-                               XLamp® XT-E HVW
-                               Xnova™ Cube
-                               Z Power, P4
Shape
-                               Rectangular
-                               Round
-                               Square
Size / Dimension
-                               0.042Lx0.042W 1.08mmx1.08mm
-                               0.045Lx0.045W 1.15mmx1.15mm
-                               0.046Lx0.046W 1.18mmx1.18mm
-                               0.053Lx0.053W 1.34mmx1.34mm
-                               0.063Lx0.063W 1.60mmx1.60mm
-                               0.067Lx0.051W 1.70mmx1.30mm
-                               0.067Lx0.067W 1.70mmx1.70mm
-                               0.075Lx0.059W 1.90mmx1.50mm
-                               0.075Lx0.075W 1.91mmx1.91mm
-                               0.079Lx0.032W 2.00mmx0.80mm
-                               0.079Lx0.055W 2.00mmx1.40mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.065W 2.00mmx1.65mm
-                               0.079Lx0.071W 2.00mmx1.80mm
-                               0.079Lx0.079W 2.00mmx2.00mm
-                               0.080Lx0.065W 2.04mmx1.64mm
-                               0.091Lx0.091W 2.30mmx2.30mm
-                               0.093Lx0.093W 2.36mmx2.36mm
-                               0.096Lx0.096W 2.45mmx2.45mm
-                               0.098Lx0.098W 2.50mmx2.50mm
-                               0.102Lx0.087W 2.60mmx2.20mm
-                               0.106Lx0.055W 2.70mmx1.40mm
-                               0.110Lx0.110W 2.80mmx2.80mm
-                               0.110Lx0.126W 2.80mmx3.20mm
-                               0.110Lx0.138W 2.80mmx3.50mm
-                               0.114Lx0.055W 2.90mmx1.40mm
-                               0.118Lx0.055W 3.00mmx1.40mm
-                               0.118Lx0.079W 3.00mmx2.00mm
-                               0.118Lx0.083W 3.00mmx2.10mm
-                               0.118Lx0.118W 3.00mmx3.00mm
-                               0.118Lx0.126W 3.00mmx3.20mm
-                               0.122Lx0.097W 3.10mmx2.46mm
-                               0.122Lx0.110W 3.10mmx2.80mm
-                               0.126Lx0.110W 3.20mmx2.80mm
-                               0.130Lx0.110W 3.30mmx2.80mm
-                               0.130Lx0.118W 3.30mmx3.00mm
-                               0.136Lx0.136W 3.45mmx3.45mm
-                               0.138Lx0.106W 3.50mmx2.70mm
-                               0.138Lx0.110W 3.50mmx2.80mm
-                               0.138Lx0.124W 3.50mmx3.15mm
-                               0.138Lx0.126W 3.50mmx3.20mm
-                               0.138Lx0.134W 3.50mmx3.40mm
-                               0.138Lx0.138W 3.50mmx3.50mm
-                               0.142Lx0.142W 3.60mmx3.60mm
-                               0.146Lx0.146W 3.70mmx3.70mm
-                               0.148Lx0.148W 3.75mmx3.75mm
-                               0.150Lx0.055W 3.80mmx1.40mm
-                               0.152Lx0.152W 3.85mmx3.85mm
-                               0.154Lx0.144W 3.90mmx3.65mm
-                               0.157Lx0.055W 4.00mmx1.40mm
-                               0.157Lx0.057W 4.00mmx1.45mm
-                               0.157Lx0.079W 4.00mmx2.00mm
-                               0.157Lx0.157W 4.00mmx4.00mm
-                               0.165Lx0.157W 4.20mmx4.00mm
-                               0.173Lx0.173W 4.40mmx4.40mm
-                               0.177Lx0.120W 4.49mmx3.05mm
-                               0.177Lx0.120W 4.50mmx3.05mm
-                               0.189Lx0.098W 4.80mmx2.50mm
-                               0.195Lx0.195W 4.95mmx4.95mm
-                               0.197Diax0.197W 5.00mmx5.00mm
-                               0.197Lx0.118W 5.00mmx3.00mm
-                               0.197Lx0.197W 5.00mmx5.00mm
-                               0.197Lx0.204W 5.00mmx5.18mm
-                               0.204Lx0.197W 5.18mmx5.00mm
-                               0.205Lx0.118W 5.20mmx3.00mm
-                               0.205Lx0.228W 5.20mmx5.80mm
-                               0.209Lx0.118W 5.30mmx3.00mm
-                               0.213Lx0.118W 5.40mmx3.00mm
-                               0.213Lx0.205W 5.40mmx5.20mm
-                               0.220Lx0.118W 5.60mmx3.00mm
-                               0.236Lx0.236W 6.00mmx6.00mm
-                               0.256Lx0.256W 6.50mmx6.50mm
-                               0.268Lx0.148W 6.80mmx3.75mm
-                               0.276Lx0.236W 7.00mmx6.00mm
-                               0.276Lx0.276W 7.00mmx7.00mm
-                               0.276Lx0.295W 7.00mmx7.50mm
-                               0.291Lx0.291W 7.40mmx7.40mm
-                               0.315Dia 8.00mm
-                               0.335Lx0.335W 8.50mmx8.50mm
-                               0.350Lx0.350W 8.90mmx8.90mm
-                               0.354Lx0.276W 9.00mmx7.00mm
-                               0.359Lx0.359W 9.11mmx9.11mm
-                               0.394Lx0.394W 10.00mmx10.00mm
-                               0.398Lx0.398W 10.10mmx10.10mm
-                               0.417Lx0.394W 10.60mmx10.00mm
-                               0.433Lx0.394W 11.00mmx10.00mm
-                               0.449Lx0.449W 11.40mmx11.40mm
-                               0.472Lx0.472W 12.00mmx12.00mm
-                               0.518Lx0.478W 13.15mmx12.15mm
-                               0.614Lx0.441W 15.60mmx11.20mm
-                               1.148Lx0.846W 29.15mmx21.50mm
Supplier Device Package
-                               12-CSP
-                               1616
-                               2-PLCC
-                               2-SMD
-                               2835
-                               3014
-                               3020
-                               3022
-                               3030
-                               3535
-                               3636
-                               4-PLCC
-                               5630
-                               CSDM
-                               CSMD
-                               SMD
Surface Mount
-                               YES
Terminal Finish
-                               GOLD
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               SILVER
-                               Silver (Ag)
-                               Tin (Sn)
Thermal Resistance of Package
-                               0.64°C/W
-                               0.6°C/W
-                               0.9°C/W
-                               1.25°C/W
-                               1.2°C/W
-                               1.3°C/W
-                               1.5°C/W
-                               1.6°C/W
-                               1.7°C/W
-                               1.8°C/W
-                               10°C/W
-                               11°C/W
-                               120°C/W
-                               12°C/W
-                               130°C/W
-                               13°C/W
-                               14°C/W
-                               15°C/W
-                               16°C/W
-                               17°C/W
-                               18°C/W
-                               1°C/W
-                               2.1°C/W
-                               2.2°C/W
-                               2.5°C/W
-                               2.6°C/W
-                               2.8°C/W
-                               2.9°C/W
-                               200°C/W
-                               20°C/W
-                               21°C/W
-                               22°C/W
-                               23°C/W
-                               24°C/W
-                               25°C/W
-                               26.5°C/W
-                               27°C/W
-                               28°C/W
-                               2°C/W
-                               3.2°C/W
-                               3.5°C/W
-                               3.7°C/W
-                               30°C/W
-                               32°C/W
-                               35°C/W
-                               360°C/W
-                               36°C/W
-                               38°C/W
-                               3°C/W
-                               4.2°C/W
-                               4.5°C/W
-                               4.9°C/W
-                               40°C/W
-                               45°C/W
-                               4°C/W
-                               5.25°C/W
-                               5.4°C/W
-                               5.5°C/W
-                               5.7°C/W
-                               5.9°C/W
-                               50°C/W
-                               5°C/W
-                               6.5°C/W
-                               6°C/W
-                               7.2°C/W
-                               7.5°C/W
-                               70°C/W
-                               7°C/W
-                               8.4°C/W
-                               8.6°C/W
-                               8°C/W
-                               9.5°C/W
-                               9.6°C/W
-                               9.9°C/W
-                               90°C/W
-                               9°C/W
Weight
-                               299.994654mg
-                               50.008559mg
-                               99.988768mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Shape | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Max Operating Temperature | Color | Depth | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Height | Mounting Type | Size / Dimension | Height Seated (Max) | HTS Code | Packing Method | Number of Functions | Lens Color | Max Current Rating | JESD-609 Code | Terminal Finish | Base Part Number | Terminal Pitch | Subcategory | Number of Elements | Configuration | Forward Current | Illumination Color | Reverse Voltage | Forward Voltage-Max | Current - Test | Current - Max | Optoelectronic Device Type | Forward Current-Max | Voltage - Forward (Vf) (Typ) | Luminous Flux | Viewing Angle | Overall Height | T-code | Reverse Voltage-Max | Lumens/Watt @ Current - Test | CCT (K) | CRI (Color Rendering Index) | Color Rendering Index (CRI) | Thermal Resistance of Package | Flux @ 25°C, Current - Test | Luminous Intensity-Min | Flux @ 85°C, Current - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GW CSHPM1.EM-LPLR-A636-1-350-R18 | OSRAM Opto Semiconductors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | OSLON® SSL 150 | Active | 2 (1 Year) | White, Warm | ROHS3 Compliant | 1212 (3030 Metric) | Surface Mount | 0.118Lx0.118W 3.00mmx3.00mm | 0.062 1.58mm | 350mA | 1.3A | SINGLE COLOR LED | 2.85V | 150° | 126 lm/W | 3500K | 80 | 5.25°C/W | 126lm 112lm~140lm | |||||||||||||||||||||||||||||||||||||||
|  | XPEWHT-L1-R250-009A6 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Surface Mount | Tape & Reel (TR) | XLamp® XP-E | Active | 1 (Unlimited) | 85°C | White, Warm | RoHS Compliant | 1414 (3535 Metric) | 2mm | Surface Mount | 0.136Lx0.136W 3.45mmx3.45mm | 0.084 2.13mm | 1A | XPEWHT | 350mA | White | 3.05V | 80.6 lm | 115° | 79 lm/W | 3500K | 80 | 9°C/W | 84lm 81lm~87lm | ||||||||||||||||||||||||||||||||||
|  | XQBAWT-02-0000-00000B0E2 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | XLamp® XQ-B | Obsolete | 1 (Unlimited) | White, Cool | RoHS Compliant | 0606 (1616 Metric) | 1.44mm | Surface Mount | 0.063Lx0.063W 1.60mmx1.60mm | 0.065 1.65mm | 300mA | XQBAWT-02 | 80mA | White | 3V | 30.6 lm | 140° | 138 lm/W | 5700K | 70 | 17°C/W | 33lm 31lm~35lm | ||||||||||||||||||||||||||||||||||||
|  | XPEWHT-U1-R250-008E7 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | XLamp® XP-E | Active | 1 (Unlimited) | 85°C | White, Warm | RoHS Compliant | 1414 (3535 Metric) | 2mm | Surface Mount | 0.136Lx0.136W 3.45mmx3.45mm | 0.084 2.13mm | 1A | XPEWHT | 350mA | White | 3.05V | 73.9 lm | 115° | 72 lm/W | 3000K | 90 | 9°C/W | 77lm 74lm~81lm | |||||||||||||||||||||||||||||||||||
|  | GW JDSRS1.EC-FTGP-6P7Q-L1M2-120-R18 | OSRAM Opto Semiconductors Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | DURIS® E 5 | Obsolete | 3 (168 Hours) | White | ROHS3 Compliant | 4-SMD, Flat Lead Exposed Pad | Surface Mount | 0.209Lx0.118W 5.30mmx3.00mm | 0.034 0.87mm | e4 | Silver (Ag) | 120mA | 180mA | SINGLE COLOR LED | 3V | 120° | 150 lm/W | 80 | 20°C/W | 54lm 47lm~61lm | |||||||||||||||||||||||||||||||||||||||
|  | XTEAWT-00-0000-00000BCE8 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Tape & Reel (TR) | XLamp® XT-E | Active | 1 (Unlimited) | 85°C | White, Warm | 3.45mm | RoHS Compliant | 2 | 1414 (3535 Metric) | 2.36mm | Surface Mount | 0.136Lx0.136W 3.45mmx3.45mm | 0.100 2.54mm | 1.5A | XTEAWT | Visible LEDs | 1 | 350mA | White | 3.4V | SINGLE COLOR LED | 2.85V | 100 lm | 115° | 5V | 104 lm/W | 2700K | 70 | 5°C/W | 104lm 100lm~107lm | |||||||||||||||||||||||||||
|  | XMLAWT-02-0000-000PS40E8 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | XLamp® XM-L | yes | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | 2020 (5050 Metric) | 3.02mm | Surface Mount | 0.197Lx0.197W 5.00mmx5.00mm | 0.124 3.15mm | 3A | XMLAWT | 700mA | White | SINGLE COLOR LED | 2.9V | 164 lm | 125° | 83 lm/W | 2700K | 85 | 2.5°C/W | 168lm 164lm~172lm | ||||||||||||||||||||||||||||||||||
|  | XMLBEZ-00-0000-0D0HV327H | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Tape & Reel (TR) | Easywhite®, Xlamp® XM-L2 | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | 2020 (5050 Metric) | Surface Mount | 0.197Lx0.197W 5.00mmx5.00mm | 0.124 3.15mm | 1A | 350mA | 12V | 115° | 102 lm/W | 2700K 2-Step MacAdam Ellipse | 80 | 2.5°C/W | 430lm 420lm~440lm | |||||||||||||||||||||||||||||||||||||||
|  | XPGBWT-L1-0000-00DF4 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | XLamp® XP-G2 | Active | 1 (Unlimited) | White, Neutral | 3.45mm | RoHS Compliant | 2 | 1414 (3535 Metric) | 2.36mm | Surface Mount | 0.136Lx0.136W 3.45mmx3.45mm | 0.094 2.39mm | 1.5A | XPGBWT | 1 | 350mA | White | SINGLE COLOR LED | 2.9V | 107 lm | 125° | 109 lm/W | 4750K | 75 (Typ) | 4°C/W | 111lm 107lm~114lm | |||||||||||||||||||||||||||||||
|  | GW CSSRM1.PC-MFNQ-5H7I-K2L1-700-R18-XX | OSRAM Opto Semiconductors Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | XMLEZW-02-0000-0D0HT635F | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | EasyWhite™, XLamp® XM-L | yes | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | 2020 (5050 Metric) | 3.02mm | Surface Mount | 0.197Lx0.197W 5.00mmx5.00mm | 0.124 3.15mm | 8541.40.20.00 | Clear | 1A | XMLEZW | 350mA | White | SINGLE COLOR LED | 12V | 280 lm | 115° | 69 lm/W | 3500K 4-Step MacAdam Ellipse | 80 | 2.5°C/W | 290lm 280lm~300lm | ||||||||||||||||||||||||||||||||
|  | XMLEZW-00-0000-0D0HU330F | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | ROUND | Tape & Reel (TR) | EasyWhite™, XLamp® XM-L | Active | 1 (Unlimited) | 2 | White, Warm | 5mm | RoHS Compliant | Lead Free | No | 2 | 2020 (5050 Metric) | 3.02mm | Surface Mount | 0.197Lx0.197W 5.00mmx5.00mm | 0.124 3.15mm | 1 | Clear | 1A | XMLEZW | 4.7mm | Visible LEDs | 1 | SINGLE | 1A | White | 5V | 350mA | SINGLE COLOR LED | 12V | 320 lm | 115° | 79 lm/W | 3000K 4-Step MacAdam Ellipse | 80 | 2.5°C/W | 330lm 320lm~340lm | ||||||||||||||||||||
|  | XPLAWT-00-0000-000LV20E3 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | ROUND | Tape & Reel (TR) | XLamp® XP-L | Active | 1 (Unlimited) | 2 | White, Cool | RoHS Compliant | Lead Free | UL RECOGNIZED | 1414 (3535 Metric) | Surface Mount | 0.136Lx0.136W 3.45mmx3.45mm | 0.111 2.81mm | 8541.40.20.00 | TR, 7 INCH | 1 | 3A | 2.8mm | SINGLE | 3.25V | 1.05A | SINGLE COLOR LED | 3A | 2.95V | 125° | 2.68mm | T-3/4 | 5V | 132 lm/W | 5000K | 65 (Typ) | 2.5°C/W | 410lm 400lm~420lm | ||||||||||||||||||||||||
