 
            Items : %s%s
Barrel Audio Connectors
Body Material
-                               Brass
-                               Copper
-                               Copper Alloy
-                               Metal
-                               Metal, Plastic
-                               Metal, Polyamide
-                               Metal, Stainless Steel
-                               Plastic
-                               Stainless Steel
-                               Steel
-                               Thermoplastic
-                               Zinc Alloy
Contact Material
-                               Brass
-                               Brass, Bronze
-                               Brass, Copper Alloy
-                               Brass, Gold
-                               Brass, Phosphor Bronze
-                               Brass, Silver
-                               Brass; Copper Alloy
-                               Bronze
-                               Bronze, Silver
-                               Copper
-                               COPPER ALLOY
-                               Gold
-                               Gold, Nickel
-                               Gold, Nickel, Tin
-                               Gold, Tin
-                               Steel
Contact Material - Plating
-                               Gold
-                               Natural
-                               Nickel
-                               Nickel, Tin
-                               Silver
-                               Tin
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Gold, Nickel
-                               Gold, Nickel, Silver
-                               Nickel
-                               Nickel, Silver
-                               Nickel, Silver, Tin
-                               Nickel, Tin
-                               Silver
-                               Silver, Nickel
-                               Silver, Tin
-                               Tin
Dielectric Material
-                               Nylon
Factory Lead Time
-                               11 Weeks
-                               12 Weeks
-                               15 Weeks
-                               16 Weeks
-                               2 Weeks
-                               20 Weeks
-                               23 Weeks
-                               6 Weeks
-                               8 Weeks
Feature
-                               Board Guide
-                               Board Guide, Cover
-                               Board Lock
-                               Grounding Tab
-                               Grounding Tab, Mounting Hardware
-                               Mounting Hardware
-                               Mounting Hardware, Thread Lock
-                               Thread Lock
Housing Material
-                               Acrylonitrile Butadiene Styrene (ABS)
-                               Aluminum
-                               Copper Alloy
-                               Plastic
-                               Polyamide
-                               Polyamide (PA), Nylon
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polyamide (PA10T), Nylon 10T
-                               Polyamide (PA46), Nylon 4/6
-                               Polyamide (PA66), Nylon 6/6
-                               Polyamide (PA66), Nylon 6/6, Glass Filled
-                               Polyamide (PA6T), Nylon 6T
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polyester, Glass Filled
-                               Polymer
-                               Thermoplastic
-                               Thermoplastic, Glass Filled
-                               Zinc
Insulation Material
-                               Nylon
-                               Steel
-                               Teflon
JESD-609 Code
-                               e3
-                               e4
Lifecycle Status
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Manufacturer Package Identifier
-                               ACJS-MHDR
-                               SJ2-3574A-SMT-TR
-                               STX-3120-5B-284C
Material
-                               Plastic
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Cable
-                               Cable, Free Hanging
-                               Cable, Panel
-                               Chassis Mount, Panel, Through Hole
-                               Chassis Mount, PCB, Through Hole
-                               Chassis, Chassis Mount, Panel, Through Hole
-                               Chassis, Panel, Through Hole
-                               Free Hanging
-                               Horizontal, Surface Mount
-                               Panel
-                               Panel, Through Hole
-                               PCB, Through Hole
-                               Surface Mount
-                               Through Hole
Mounting Option 1
-                               LOCKING
Mounting Type
-                               Board Cutout, Surface Mount, Right Angle
-                               Free Hanging (In-Line)
-                               Panel Mount
-                               Panel Mount, Through Hole
-                               Panel Mount, Through Hole, Right Angle
-                               Surface Mount, Right Angle
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               19
-                               2
-                               20
-                               29
-                               3
-                               4
Number of Terminations
-                               18
-                               19
-                               2
-                               20
-                               24
-                               28
-                               29
-                               3
-                               4
-                               5
-                               6
Operating Temperature
-                               -20°C~65°C
-                               -20°C~70°C
-                               -20°C~85°C
-                               -25°C~70°C
-                               -25°C~85°C
-                               -40°C~85°C
-                               -55°C~85°C
Package / Case
-                               125
-                               Metal
-                               SMD/SMT
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1998
-                               2000
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2011
-                               2015
-                               2016
-                               2017
Series
-                               35
-                               3501M
-                               35RASMT
-                               47257
-                               4802
-                               4832
-                               E
-                               Extension Jax®
-                               Hi-D JAX® RN
-                               Hi-D® 11*
-                               Hi-D® N11
-                               Hi-D® NL11
-                               LITTEL-JAX®
-                               LITTEL-PLUG®
-                               M
-                               MICRO-PLUG®
-                               PJR
-                               RTT
-                               SJ
-                               SJ1
-                               SJ2
-                               SN37A
-                               STX-3100
-                               STX-3120
-                               Tini-Extension Jax®
-                               TT-Plug®
Shell Material
-                               STAINLESS STEEL
Weight
-                               1.700008g
-                               1.997989 g
-                               10.976935g
-                               12.000013 g
-                               2.050011g
-                               2.197003 g
-                               2.200008g
-                               2.719003 g
-                               3.24001g
-                               33.000007 g
-                               36.00001 g
-                               6.62999 g
-                               6.943989 g
-                               7.000008 g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Connector Type | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Option | Orientation | Depth | Number of Contacts | Number of Ports | Number of Poles | Diameter | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Height | Housing Color | Mounting Type | Operating Temperature | HTS Code | Contact Resistance | Insulation Resistance | Max Current Rating | Max Voltage Rating (DC) | JESD-609 Code | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Shielding | Body Material | Reference Standard | Body Length or Diameter | Body Breadth | Configuration | Insulation Material | Number of Conductors | Reliability | Body Depth | Contact Style | Dielectric Withstanding Voltage | Durability | Feature | Cable Length | Mounting Option 1 | Current Rating (Amps) | Thread Size | Polarization Key | Includes | Panel Hole Size | Board Mounting Option | Insertion Force-Max | Withdrawl Force-Min | Max Voltage Rating (AC) | Insulation Color | Contact Material - Plating | Internal Switch(s) | Body Color | Number of Positions/Contacts | Actual Diameter | Cable Opening | Industry Recognized Mating Diameter | Signal Lines | Mating Length/Depth | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 568 | Keystone Electronics | 0.5893 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | Bulk | Active | 1 (Unlimited) | Phono (RCA) Jack | Rivet | Female | 1 | ROHS3 Compliant | Lead Free | Brass | Tin | Through Hole | Unshielded | Steel | Red | Does Not Contain Switch | Silver | 2 Conductors, 2 Contacts | 3.20mm ID, 9.00mm OD (RCA) | Mono | 0.562 14.27mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 250S22 | Switchcraft Inc. | 9.5916 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 852X | Switchcraft Inc. | 6.0806 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable, Free Hanging | Aluminum | Bulk | 2005 | MICRO-PLUG® | Active | Not Applicable | 2 | Phone Plug | Solder Eyelet(s) | 65°C | -20°C | Black | Male | Straight | 2 | 1 | ROHS3 Compliant | Lead Free | Brass | Nickel | 125VAC | 125mA | Black | Free Hanging (In-Line) | -20°C~65°C | Unshielded | Copper Alloy | 125mA | 2 pcs - 1 Connector, 1 Handle | Nickel | Does Not Contain Switch | Silver, Black | 2 Conductors, 2 Contacts | 0.097 (2.46mm) | 0.125 (3.18mm) | 2.46mm ID (0.097) | Mono | 0.450 11.40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SJ-43516-SMT-TR | CUI Devices | 2.0361 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Polyamide (PA6T), Nylon 6T | Tape & Reel (TR) | 2011 | SJ | Active | 1 (Unlimited) | Phone Jack | Solder | Black | Female | Horizontal | 1 | RoHS Compliant | Lead Free | Brass; Copper Alloy | Silver | 12VDC | 1A | SMD/SMT | Surface Mount, Right Angle | -20°C~85°C | Unshielded | 4 | Board Guide | 1A | Silver | Two Switches | Black | 4 Conductors, 6 Contacts | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Stereo (4 Conductor, TRRS) | 0.551 14.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | P-SC-11 | TubeDepot | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 121PKG | Switchcraft Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Free Hanging | Copper Alloy | Bulk | 1998 | Extension Jax® | Active | Phone Jack | Solder Eyelet(s) | Female | ROHS3 Compliant | Lead Free | Copper Alloy | Nickel | 2 | Silver | Free Hanging (In-Line) | Shielded | Copper Alloy | 2 pcs - 1 Connector, 1 Handle | Nickel | Does Not Contain Switch | Silver | 2 Conductors, 2 Contacts | 0.250 (6.35mm) | 0.266 (6.76mm) | 6.35mm (0.250, 1/4) - Headphone | Mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 280PKG | Switchcraft Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Free Hanging | Plastic | Bulk | 2008 | LITTEL-PLUG® | Active | Phone Plug | Solder | Male | ROHS3 Compliant | Lead Free | Copper Alloy | Free Hanging (In-Line) | Shielded | Copper Alloy | 3 pcs - 1 Connector, 1 Handle, 1 Insulator Tube | Nickel | Does Not Contain Switch | 2 Conductors, 2 Contacts | 0.250 (6.35mm) | 6.35mm (0.250, 1/4) - Headphone | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | N112BPCX | Switchcraft Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Panel, Through Hole | Polyester, Glass Filled | Bulk | 1997 | Hi-D® N11 | Active | Not Applicable | 5 | Phone Jack | Solder | EAR99 | Female | NICKEL | NO | NO | NO | GENERAL PURPOSE | Straight | 15.57mm | 3 | 1 | 3 | 15.62mm | ROHS3 Compliant | Brass | 48VDC | 250mA | 27.64mm | Black | Panel Mount, Through Hole | -20°C~65°C | Unshielded | Mounting Hardware, Thread Lock | 3/8-32 | 3 pcs - 1 Connector, 1 Nut, 1 Washer | 0.375 9.52mm | Tin | Does Not Contain Switch | 3 Conductors, 3 Contacts | 0.250 (6.35mm) | 6.35mm (0.250, 1/4) - Headphone | Stereo (3 Conductor, TRS) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 177S | Switchcraft Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Free Hanging | Plastic | MITI-PLUG® | Obsolete | Not Applicable | Phone Plug | Solder | Male | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | 1 | 2 | Non-RoHS Compliant | Contains Lead | Copper Alloy | Free Hanging (In-Line) | Shielded | Copper Alloy | Strain Relief | 2 pcs - 1 Connector, 1 Handle | Does Not Contain Switch | Red | 2 Conductors, 2 Contacts | 0.250 (6.35mm) | 0.280 (7.10mm) | 6.35mm (0.250, 1/4) - Headphone | Mono | 1.200 30.50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PJRAS1X2S02X | Switchcraft | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Through Hole | Acrylonitrile Butadiene Styrene (ABS) | Bulk | 2000 | PJR | Active | 3 | Phono (RCA) Jack | Solder | Red, White | Female | NICKEL | NO | NO | NO | GENERAL PURPOSE | Right Angle | 16mm | 4 | 2 | 4 | 21.9mm | ROHS3 Compliant | Lead Free | Copper Alloy | Silver, Tin | 34VAC/DC | 2A | 28.5mm | Black | Through Hole, Right Angle | -25°C~85°C | 2A | 3.434kV | Shielded | Copper Alloy | Steel | Grounding Tab | 34V | Red, White | Tin | Does Not Contain Switch | Silver, Black | 2 Sets of 2 Conductors, 3 Contacts | 3.20mm ID, 9.00mm OD (RCA) | Mono | ||||||||||||||||||||||||||||||||||||||||||||||
|  | PJRAS1X3S01AUX | Switchcraft Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Through Hole | Acrylonitrile Butadiene Styrene (ABS) | Bulk | 2006 | PJR | Active | Phono (RCA) Jack | Solder | Female | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | 3 | 6 | ROHS3 Compliant | Copper Alloy | 34VAC/DC | 2A | 3 | Black | Through Hole, Right Angle | -25°C~85°C | e4 | Shielded | Copper Alloy | Grounding Tab | Red, White, Yellow | Gold | Does Not Contain Switch | Gold, Red | 3 Sets of 2 Conductors, 5 Contacts | 3.20mm ID, 9.00mm OD (RCA) | Mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PJRAS1X1S04AUX | Switchcraft Inc. | 3.2830 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Through Hole | Acrylonitrile Butadiene Styrene (ABS) | Bulk | 2008 | PJR | Active | 1 (Unlimited) | Phono (RCA) Jack | Solder | Female | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | 1 | 1 | ROHS3 Compliant | Copper Alloy | 34VAC/DC | 2A | 1 | Black | Through Hole, Right Angle | -25°C~85°C | e4 | Shielded | Copper Alloy | Grounding Tab | Yellow | Gold | Does Not Contain Switch | Gold, Yellow | 2 Conductors, 3 Contacts | 3.20mm ID, 9.00mm OD (RCA) | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SJ2-35894C-SMT-TR | CUI Devices | 1.1548 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Polyamide (PA10T), Nylon 10T | Tape & Reel (TR) | 2017 | SJ2 | Active | Phone Jack | Solder | Black | Female | Horizontal | 1 | RoHS Compliant | Brass; Copper Alloy | 12VDC | Surface Mount, Right Angle | -25°C~85°C | Unshielded | 4 | Board Guide | 1A | Silver | Single Switch | Black | 4 Conductors, 5 Contacts | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Stereo (4 Conductor, TRRS) | 0.551 14.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | C11 | Switchcraft Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Panel | Plastic | Bulk | LITTEL-JAX® | no | Obsolete | Not Applicable | 2 | Phone Jack | Solder Eyelet(s) | Female | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | Straight | 1 | 2 | 6.35mm | 19.05mm | ROHS3 Compliant | Contains Lead | Copper Alloy | 25VDC | Panel Mount | -20°C~65°C | 1A | 25V | Unshielded | Copper Alloy | Mounting Hardware, Thread Lock | 3/8-32 | 3 pcs - 1 Connector, 1 Nut, 1 Washer | 0.375 9.52mm | Nickel | Does Not Contain Switch | Silver | 2 Conductors, 2 Contacts | 0.250 (6.35mm) | 6.35mm (0.250, 1/4) - Headphone | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 35RAPC4BHN2 | Switchcraft Inc. | 2.7096 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | PCB, Through Hole | Polybutylene Terephthalate (PBT) | Bulk | 1998 | 35 | Active | Not Applicable | 5 | Phone Jack | Solder | EAR99 | Black | Female | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | Right Angle | 15mm | 3 | 1 | 3 | 12mm | ROHS3 Compliant | UL94 V-0 | Lead Free | Copper Alloy | 500V | No SVHC | 6mm | Through Hole, Right Angle | e4 | Audio/RCA Connector | Unshielded | Brass | UL | ONE | COMMERCIAL | RND PIN-SKT | 14mm | POLAR PIN POSITION | Silver | Two Switches | Silver, Black | 3 Conductors, 5 Contacts | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Stereo (3 Conductor, TRS) | |||||||||||||||||||||||||||||||||||||||||||
|  | 585 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | Bulk | Active | 1 (Unlimited) | Phono (RCA) Jack | Kinked Pin | Female | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | Vertical | 1 | 1 | ROHS3 Compliant | Lead Free | Brass | Through Hole | Unshielded | Steel | Black | Tin | Does Not Contain Switch | Silver | 2 Conductors, 2 Contacts | 3.20mm ID, 9.00mm OD (RCA) | Mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10038075-B0PLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Polyamide (PA9T), Nylon 9T | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | Phone Jack | Solder | Female | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | Right Angle | 14mm | 1 | 4 | 6mm | RoHS Compliant | Brass, Phosphor Bronze | 1A | Surface Mount, Right Angle | -25°C~85°C | Unshielded | Board Guide | Silver | Does Not Contain Switch | Black | 4 Conductors, 4 Contacts | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Stereo (4 Conductor, TRRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TM2RJ | TubeDepot | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MR-6330A | CUI Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Acrylonitrile Butadiene Styrene (ABS) | Bulk | Active | Not Applicable | Phone Jack | Solder | Female | RoHS Compliant | Phosphor Bronze | 12VDC | Free Hanging (In-Line) | -25°C~70°C | Unshielded | Brass | Cover | 1A | 2 pcs - 1 Connector, 1 Cover | Black | Gold | Does Not Contain Switch | Silver, Black | 2 Conductors, 3 Contacts | 0.253 (6.43mm) | 0.315 (8.00mm) | 6.35mm (0.250, 1/4) - Headphone | Mono | 1.220 31.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | STX-3081-3CM | Kycon, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Polybutylene Terephthalate (PBT), Glass Filled | Tray | STX-3081 | Active | 1 (Unlimited) | Phone Jack | Solder | Female | RoHS Compliant | Brass; Copper Alloy | 3 | Through Hole, Right Angle | -25°C~85°C | Unshielded | Thread Lock | M6x0.5 | Nickel, Tin | Single Switch | Silver, Black | 2 Conductors, 3 Contacts | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 569 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | Bulk | Active | 1 (Unlimited) | Phono (RCA) Jack | Rivet | EAR99 | Female | 1 | ROHS3 Compliant | Lead Free | Brass | Tin | Through Hole | Unshielded | Steel | Red | Does Not Contain Switch | Silver | 2 Conductors, 2 Contacts | 3.20mm ID, 9.00mm OD (RCA) | Mono | 0.562 14.27mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | STX-3500-4N-701CTR | Kycon, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Thermoplastic | Tape & Reel (TR) | STX-3500 | Active | 1 (Unlimited) | Phone Jack | Solder | EAR99 | Female | NOT SPECIFIED | NO | NO | NO | GENERAL PURPOSE | 1 | 4 | RoHS Compliant | Copper Alloy | 16VDC | 94V-0 | Surface Mount, Right Angle | -25°C~85°C | 8536.69.40.10 | 100mOhm | 100000000Ohm | e4 | Audio/RCA Connector | Unshielded | UL, CSA | 0.236 inch | 0.197 inch | 1X1 HORIZONTAL | ONE | COMMERCIAL | 0.669 inch | RND PIN-SKT | 500VAC V | 5000 Cycles | Board Guide | LOCKING | 300mA | POLARIZED HOUSING | PEG | 29.8016 N | 1.946 N | Silver | Single Switch | Pink | 3 Conductors, 4 Contacts | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Stereo (3 Conductor, TRS) | |||||||||||||||||||||||||||||||||||||||
|  | SJ2-35813B-SMT-TR | CUI Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Polyamide (PA10T), Nylon 10T | Tape & Reel (TR) | SJ2 | Active | 1 (Unlimited) | Phone Jack | Solder | Black | Female | Horizontal | 1 | RoHS Compliant | Copper Alloy | 12VDC | Surface Mount, Right Angle | -25°C~85°C | Unshielded | 3 | Board Guide | 1A | Silver | Single Switch | Black | 3 Conductors, 4 Contacts | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Stereo (3 Conductor, TRS) | 0.551 14.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ACPL-CWH | Amphenol Sine Systems Corp | 3.1965 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | Zinc Alloy | Bulk | 2010 | RCA | Active | 1 (Unlimited) | Phono (RCA) Plug | Solder | 75°C | -25°C | White | Male | Straight | 3 | 1 | 13.8mm | 50.5mm | ROHS3 Compliant | Brass | Gold | Free Hanging (In-Line) | -25°C~75°C | Unshielded | 10A | Gold | Does Not Contain Switch | Gold, White | 2 Conductors, 2 Contacts | 6.35mm (0.250, 1/4) - Headphone | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ACPR-BLU | Amphenol Sine Systems Corp | 4.5956 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | Zinc Alloy | Bulk | M | Active | Not Applicable | Phono (RCA) Plug | Solder | Blue | Male | AU | Straight | 3 | 1 | 1 | 13.8mm | 62mm | ROHS3 Compliant | UL94 V-0 | Brass | unknown | Free Hanging (In-Line) | 75°C | -25°C | Audio/RCA Connector | Unshielded | ONE | RND PIN-SKT | 500 Cycles | 10A | 3 pcs - 1 Connector, 1 Handle, 1 Insulator Tube | Gold | Does Not Contain Switch | Gold, Blue | 2 Conductors, 2 Contacts | 6.35mm (0.250, 1/4) - Headphone | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 50-00039 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Free Hanging | Brass | Bulk | 2016 | Active | 1 (Unlimited) | Phone Jack | Solder Eyelet(s) | Female | ROHS3 Compliant | Phosphor Bronze | Gold, Nickel | Free Hanging (In-Line) | Unshielded | Gold, Nickel | Does Not Contain Switch | Silver | 0.142 (3.60mm) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | Stereo (3 Conductor, TRS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SJ2-25424D-SMT-TR | CUI Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Polyamide (PA10T), Nylon 10T | Tape & Reel (TR) | SJ2 | Active | Phone Jack | Solder | Black | Female | Horizontal | 1 | RoHS Compliant | Brass; Copper Alloy | 12VDC | Surface Mount, Right Angle | -25°C~85°C | Unshielded | 4 | Board Guide | 1A | Gold, Silver | Two Switches | Black | 4 Conductors, 6 Contacts | 0.102 (2.60mm) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | Stereo (4 Conductor, TRRS) | 0.433 11.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TM2RJ | Amphenol Sine Systems Corp | 6.8548 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Cable | Zinc Alloy | 2010 | T | Active | 1 (Unlimited) | Phone Plug | Solder Eyelet(s) | Silver | Male | Right Angle | 2 | ROHS3 Compliant | UL94 V-0 | Brass | Nickel | No | Free Hanging (In-Line), Right Angle | -25°C~75°C | Unshielded | 10A | Nickel | Does Not Contain Switch | Silver | 2 Conductors, 2 Contacts | 0.249 (6.32mm) | 6.35mm (0.250, 1/4) - Headphone | Mono | 1.190 30.30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MN114BPCX | Switchcraft Inc. | 5.5546 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Panel, Through Hole | Thermoplastic | Bulk | 2005 | Hi-D JAX® MN-11* | Active | Not Applicable | 5 | Phone Jack | Solder | 65°C | -20°C | Female | GOLD | NO | NO | NO | GENERAL PURPOSE | Straight | 15.9mm | 3 | 1 | 3 | 15.9mm | ROHS3 Compliant | Brass | 48V | Black | Panel Mount, Through Hole | 3A | 48V | e3 | Unshielded | Mounting Hardware, Thread Lock | 3/8-32 | 3 pcs - 1 Connector, 1 Nut, 1 Washer | 0.375 9.52mm | Tin | Two Switches | 3 Conductors, 5 Contacts | 0.250 (6.35mm) | 6.35mm (0.250, 1/4) - Headphone | Stereo (3 Conductor, TRS) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | BPJR01X | Switchcraft Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Panel | Bulk | 2005 | Active | Not Applicable | 2 | Phono (RCA) Jack | Solder Eyelet(s) | Female | NO | NO | NO | GENERAL PURPOSE | Straight | 13mm | 1 | 2 | 21.6mm | ROHS3 Compliant | Nickel, Silver | Panel Mount | Unshielded | Brass | Grounding Tab, Mounting Hardware | 3/8-32 | 3 pcs - 1 Connector, 1 Nut, 1 Washer | 0.375 9.52mm | Black | Nickel | Does Not Contain Switch | Silver | 2 Conductors, 2 Contacts | 0.134 (3.40mm ID), 0.325 (8.25mm OD) | 3.20mm ID, 9.00mm OD (RCA) | Mono | 
- 
                568 Keystone Electronics568 datasheet pdf and Barrel - Audio Connectors product details from Keystone Electronics stock available at Utmel Price: 0.5893 RFQ
- 
                250S22 Switchcraft Inc.250S22 datasheet pdf and Barrel - Audio Connectors product details from Switchcraft Inc. stock available at Utmel Price: 9.5916 RFQ
- 
                852X Switchcraft Inc.852X datasheet pdf and Barrel - Audio Connectors product details from Switchcraft Inc. stock available at Utmel Price: 6.0806 RFQ
- 
                SJ-43516-SMT-TR CUI DevicesSJ-43516-SMT-TR datasheet pdf and Barrel - Audio Connectors product details from CUI Devices stock available at Utmel Price: 2.0361 RFQ
- 
                
- 
                121PKG Switchcraft Inc.121PKG datasheet pdf and Barrel - Audio Connectors product details from Switchcraft Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                280PKG Switchcraft Inc.280PKG datasheet pdf and Barrel - Audio Connectors product details from Switchcraft Inc. stock available at Utmel Price: 0.0000 RFQ
- 
